Nationwide Service | 24 Hour Call Centre | Help & Advice | Experienced Staff | UK Warehouse |
Our Fuel Surcharge structure is based on the UK average diesel PPL price index released by the Government Department for Business, Energy & Industrial Strategy
Due to the Government release dates, we will calculate 2 months historically. For example, March Government PPL price index will be used for May pricing.
Our fuel Surcharge will stay independent from our base rates and will be shown as a separate entry on our invoice.
Please note: All quotes and bookings are subject to Fuel Surcharge and VAT.
The Fuel Surcharge percentage will be updated, on our website, on the 5th of each month.
Diesel PPL | Fuel Surcharge | |
From | To | % |
100.0 | 104.9 | 0.00 % |
105.0 | 109.9 | 1.00 % |
110.0 | 114.9 | 2.00 % |
115.0 | 119.9 | 3.00 % |
120.0 | 124.9 | 4.00 % |
125.0 | 129.9 | 5.00 % |
130.0 | 134.9 | 6.00 % |
135.0 | 139.9 | 7.00 % |
140.0 | 144.9 | 8.00 % |
145.0 | 149.9 | 9.00 % |
150.0 | 154.9 | 10.00 % |
Diesel PPL | Fuel Surcharge | |
From | To | % |
155.0 | 159.9 | 11.00 % |
160.0 | 164.9 | 12.00 % |
165.0 | 169.9 | 13.00 % |
170.0 | 174.9 | 14.00 % |
175.0 | 179.9 | 15.00 % |
180.0 | 184.9 | 16.00 % |
185.0 | 189.9 | 17.00 % |
190.0 | 194.9 | 18.00 % |
195.0 | 199.9 | 19.00 % |
200.0 | 204.9 | 20.00 % |
205.0 | 249.9 | 25.00 % |
Month | Avg. Diesel PPL | Month Charged | Fuel Surcharge % |
January 2024 | 147.83 | March | 9.00 % |
Febuary | 150.45 | April | 10.00 % |
March | 153.72 | May | 10.00 % |
April | 157.74 | June | 11.00 % |
May | 157.26 | July | 11.00 % |
June | 150.61 | August | 10.00 % |
July | 150.64 | September | 10.00 % |
August | 148.34 | October | 9.00% |
Setember | 141.47 | November | 8.00% |
October | December | 12.00% | |
November | January | 12.00% | |
December | Febuary | 10.00% |
Call us:
01952 405523